Get Best Quote
![]() | Corsa Papers India Pvt.Ltd.
New Delhi, Delhi GST No. 07AABCC6198H1ZG |
Approx. 40 / Kg Get Latest Price
GSM | 80 -180 gms |
Color | Brown |
Usage/Application | Packaging |
Packaging Type | Roll |
Pulp Material | Wood Pulp |
Is It Coating | UnCoated |
Target Industry | Corrugated Box, Paper Bag |
Eco-Friendly | Yes |
Approx. 65 / Kg Get Latest Price
Minimum Order Quantity | 800 Kg |
GSM | 60-300 |
Usage/Application | Packaging |
Color | Brown |
Material | Virgin fiber 35+ BF |
Brand | Imported |
Approx. 65 / Kg Get Latest Price
Minimum Order Quantity | 500 Kg |
Usage/Application | Paper Bag |
Application | Paper Carry bags,Pouches,Grocery Bags |
Color | white |
GSM | 80 - 120 |
Target Industry | Carry Bags |
Price on Request: Get Latest Price
Color | Brown |
Usage/Application | Packaging |
Paper Type | Roll |
Packaging Type | Roll |
Paper Size | Customized |
Is It Coating | Coated |
Country of Origin | Made in India |